Skills: Difference between revisions
No edit summary |
|||
Line 107: | Line 107: | ||
|3 | |3 | ||
| | | | ||
| | |Underwater Combat | ||
| | |5 | ||
| | | | ||
|- | |- |
Revision as of 18:28, 3 July 2024
Skills are the things your character can do. They're the basic means by which a character interacts with the world. Skills are heavily influenced by Class. Some skills are there for everyone, some are shared across similar classes, some are completely proprietary to the one class that practices them. Most Races have Skills resulting from their ancestry or native environment. Skills are purchased with Skill Points and every Skill has a description of what it does, what (if anything) it costs to employ, how often it can be used, and what underlying skills are required for it.
Everyman Skills
Everyman: Basic Skills | |||||
Skill | Cost | Prerequisite | Skill | Cost | Prerequisite |
Adrenaline Rush | 3 | Healing Arts | 6 | First Aid & Diagnose | |
Brawl | 6 | Knowledge (Area) | 3 | ||
Brew Potion Rank 1-4 | 6 | Read and Write | Merchant (Skill) 1-10 | 6 | Estimate Value |
Chemistry Rank 1-4 | 6 | Read and Write | Miner, Minor | 3 | |
Cook Rank 1-4 | 6 | Miner, Standard | 4 | Miner, Minor | |
Read and Write | 3 | ||||
Craftsman | 2 | Resurrection 1-10 | 2 | Knowledge (Cycle) or Spirit Magic | |
Diagnose | 3 | First Aid | Scribe Rune Rank 1-4 | 6 | Read and Write |
Disable Device 1-20 | 3 | Smithing Rank 1-4 | 6 | Read and Write | |
Engineering Rank 1-4 | 6 | Read and Write | Survival | 3 | |
Estimate Value | 4 | Theurgist, Minor | 3 | ||
Farmer, Minor | 3 | Theurgist, Standard | 4 | Theurgist, Minor | |
Farmer, Standard | 4 | Farmer, Minor | Track 1-20 | 3 | |
First Aid | 3 | Underwater Combat | 5 | ||
Improved Instruct | 2 | Read and Write | |||
Everyman: Advanced Skills | |||||
Skill | Cost | Prerequisite | Skill | Cost | Prerequisite |
Brew Potion Rank 5 | 10 | Brew Potion Rank 4 | Practitioner | 8 | Healing Arts |
Chemistry Rank 5 | 10 | Chemistry Rank 4 | Profession- 1st | 3 | |
Cook Rank 5 | 10 | Cook Rank 4 | Profession- 2nd | 5 | |
Evasion | 0 | Disable 10 | Profession- 3rd | 7 | |
Engineering Rank 5 | 10 | Engineering Rank 4 | Ritualism | 5 | Knowledge Area Rank 4 |
Farmer, Major | 5 | Farmer Standard | Repair Item | 0 | Smithing or Engineering Rank 3 |
Knowledge Area, Rare | 3 | See Skill Description | Scribe Rune Rank 5 | 10 | Scribe Rune Rank 4 |
Memorize Ritual | 2 | Ritualism | Smithing Rank 5 | 10 | Smithing Rank 4 |
Miner, Major | 5 | Miner, Standard | Theurgist, Major | 5 | Theurgist, Standard |
Racial Skills | |||||
Skill | Cost | Prerequisite | Skill | Cost | Prerequisite |
Resist Impairment | 3 | Rok'Shen | Resist Enchantment | 3 | Gnome |
Resist Magic | 6 | Deep Elf/Deep Dwarf | Camouflage | 4 | Ent |
Resist Toxin | 4 | Felis or Hill Dwarf | Resist Mental | 3 | Desert Elf/Forest Elf |
Regeneration | 3 | Half-Troll | Battle rage | 8 | Orc/Forest Elf |
Resist Sleep | 2 | High Elf |
Knowledge Skills:
Knowledge skills represent your character's education in a given field. Sometimes that's formal education, sometimes it's passed down from master to apprentice, sometimes it's just losing the same fight over and over until you start seeing the why of it. Some of them also have practical applications, things your character knows how to do as a result of whatever study taught him the field. Knowledge Skills are explored more fully at:
Learning Skills
Characters can learn skills in a number of ways. The first is from being taught by an Instructor who already has that skill and spends time teaching it to your character. The second is through the use of Skill Tomes or Spell Scrolls which can be created by someone with the appropriate skills or found as treasure. The third is for those who can't seem to find the first two. A player may spend a Between Game Action (BGA) to spend time learning any basic everyman skill or class skill. The Advanced skills are a little more complex and require the expenditure of two BGAs. These can be spent all at once or over the course of multiple games, however the skill will not be useable until after all appropriate actions have been spent. Additionally, you must have earned the build before finalizing the learning any skill via this method. (i.e., if learning Brew Potion Rank 5, you would need to have the 10 SP ready to be spent after using the second BGA but do not need it available before starting to learn the skill).