Call Chart
Below is a chart containing some of the most common pieces of a call. This list is not exhaustive but is a good start. A general rule of thumb is that you may pick 1 from each column to structure your call except "Prefix".
| Prefix | Vector | Number or Effect | Flavor | Carrier |
|---|---|---|---|---|
| Gaze | Physical | 1/2/3/4/50 ect | Normal | Body |
| Massive | Arcane | Bind | Fire | Disease |
| Silent | Elemental | Destroy | Iron | Plauge |
| Surprise | Magic | Maim | Magic | Venom |
| Voice | Natural | Silence | Silver | |
| Posion | Slay | Spirit | ||
| Stun | Stone | |||
| Water | ||||
| Wind |