Powers: Difference between revisions
Jump to navigation
Jump to search
(Initial drop of Powers) |
(chart) |
||
Line 1: | Line 1: | ||
Powers are things your character can have outside the usual bounds. Every Class and Race has Powers unavailable to other Classes and Races. They're the deeper mysteries of adventurers; some are very potent and consequently less common than Skills. Powers do not cost Skill Points; characters are awarded Powers as they move up in level. | Powers are things your character can have outside the usual bounds. Every Class and Race has Powers unavailable to other Classes and Races. They're the deeper mysteries of adventurers; some are very potent and consequently less common than Skills. Powers do not cost Skill Points; characters are awarded Powers as they move up in level. | ||
{| class="wikitable" | |||
|'''Power''' | |||
|'''Prerequisite''' | |||
|'''Class Availability''' | |||
|- | |||
|Acrobatics | |||
|''Dodge'' | |||
| | |||
|- | |||
|Additional Shift* | |||
|Caller | |||
|Caller | |||
|- | |||
|Ambidexterity | |||
| | |||
|All | |||
|- | |||
|Amp | |||
|Bard | |||
|Bard | |||
|- | |||
|Amplify Barrier | |||
|Magus | |||
|Magus | |||
|- | |||
|Animal Speech | |||
|Caller | |||
|Caller | |||
|- | |||
|Arcane Study | |||
|''Spell Devotion'' | |||
|''Magus, Caller, Paladin, Mage'' | |||
|- | |||
|Armor Efficiency | |||
|''Armor Proficiency'' | |||
|''All'' | |||
|- | |||
|Armor Proficiency | |||
| | |||
|All | |||
|- | |||
|Aspect Mastery | |||
|Caller | |||
| | |||
|- | |||
|Athletics* | |||
| | |||
| | |||
|- | |||
|Beast Master | |||
|8<sup>th</sup>Character Level, Caller | |||
| | |||
|- | |||
|Blindsense | |||
|Deep Elf | |||
| | |||
|- | |||
|Born Grappler* | |||
|Half-Troll, ''Lengthen Claws'' | |||
| | |||
|- | |||
|Born Marksman* | |||
|Ranger | |||
| | |||
|- | |||
|Born to Serve* | |||
|''Oathbound'' | |||
| | |||
|- | |||
|Born Trader | |||
|Felis | |||
| | |||
|- | |||
|Broaden Specialization | |||
|''Specialization'' | |||
| | |||
|- | |||
|Bulwark | |||
|''Strong Arm'' | |||
| | |||
|- | |||
|Call the Beast* | |||
|Rok’Shen | |||
| | |||
|- | |||
|Call the Wild* | |||
|Guardian | |||
| | |||
|- | |||
|Called Shot | |||
|Ranger | |||
| | |||
|- | |||
|Combat Archery | |||
|''Precision +4'' | |||
| | |||
|- | |||
|Combat Medic | |||
|''Diagnose'' | |||
| | |||
|- | |||
|Companion | |||
| | |||
| | |||
|- | |||
|Conduit* | |||
|Magus | |||
| | |||
|- | |||
|Critical Strike | |||
|''Blitz'' | |||
| | |||
|- | |||
|Defender | |||
|Champion | |||
| | |||
|- | |||
|Deep Pockets | |||
|Artisan | |||
| | |||
|- | |||
|Devotion | |||
|Must be part of an Order or Attunement | |||
| | |||
|- | |||
|Element Exclusion | |||
|Evoker, Magus | |||
| | |||
|- | |||
|Elven Accuracy* | |||
|High-Elf | |||
| | |||
|- | |||
|Elven Martial Training | |||
|High-Elf | |||
| | |||
|- | |||
|Enchant Elemental | |||
|Magus, ''Aura Blade'' | |||
| | |||
|- | |||
|Enchant Spirit | |||
|Paladin, ''Aura Blade'' | |||
| | |||
|- | |||
|Endless Fury* | |||
|Guardian | |||
| | |||
|- | |||
|''Energy'' Resistance* | |||
|8<sup>th</sup>Character Level | |||
| | |||
|- | |||
|Entmoot | |||
|''One with the Land'' | |||
| | |||
|- | |||
|Extended Martial Training | |||
|Monk | |||
| | |||
|- | |||
|Eye for Quality | |||
| | |||
| | |||
|- | |||
|Family Weapon | |||
|''Oathbound'' | |||
| | |||
|- | |||
|Fast Learner | |||
| | |||
| | |||
|- | |||
|Favored Enemy | |||
|''Knowledge (Area)''Rank 3 | |||
| | |||
|- | |||
|Fearless Fury | |||
|Guardian | |||
| | |||
|- | |||
|Fey Blooded | |||
|''Fey Lineage'' | |||
| | |||
|- | |||
|Fey Lineage | |||
|Gnome | |||
| | |||
|- | |||
|Fight to the Death | |||
|''Adrenaline Rush x 2'' | |||
| | |||
|- | |||
|Florentine | |||
| | |||
| | |||
|- | |||
|Follower | |||
|8<sup>th</sup> Character Level | |||
| | |||
|- | |||
|Forge Enchanted Item | |||
|''Knowledge (Magic)Rank 3'', 4<sup>th</sup> Character Level | |||
| | |||
|- | |||
|Gift of Light | |||
|''Hand of Light'' | |||
| | |||
|- | |||
|Gnomish Talent | |||
|Gnome | |||
| | |||
|- | |||
|Gun Slinger | |||
|''Gun'' and ''Precision +2'' | |||
| | |||
|- | |||
|Hand of Light | |||
|Paladin | |||
| | |||
|- | |||
|Harden Skin | |||
|Ent | |||
| | |||
|- | |||
|Improved Concentration | |||
| | |||
| | |||
|- | |||
|Improved Familiar | |||
|Evoker | |||
| | |||
|- | |||
|Improved Phylactery | |||
|Healer | |||
| | |||
|- | |||
|Improved Racial, Resist Magic | |||
|Deep Elf | |||
| | |||
|- | |||
|Inner Light | |||
|Healer | |||
| | |||
|- | |||
|Iron Will* | |||
| | |||
| | |||
|- | |||
|Lancet | |||
|Magus | |||
| | |||
|- | |||
|Lengthen Claws | |||
|Short Claws | |||
| | |||
|- | |||
|Ley Study | |||
|Spell Casting as part of Class Description, 4<sup>th</sup>Character Level | |||
| | |||
|- | |||
|Light’s Reach* | |||
|Paladin | |||
| | |||
|- | |||
|Lightning Reflexes | |||
| | |||
| | |||
|- | |||
|Limber Form | |||
|Rok’Shen | |||
| | |||
|- | |||
|Living Armor | |||
|Healer | |||
| | |||
|- | |||
|Local | |||
|1<sup>st</sup>Character Level, creation only | |||
| | |||
|- | |||
|Magic Staff | |||
|''One-Hand Block'' | |||
| | |||
|- | |||
|Magical Training | |||
|Non-Magic Class | |||
| | |||
|- | |||
|Main Gauche | |||
|''Florentine'' | |||
| | |||
|- | |||
|Make it Work* | |||
|''Gnomish Talent'' | |||
| | |||
|- | |||
|Martial Style | |||
|Monk'','' 4<sup>th</sup>Character Level | |||
| | |||
|- | |||
|Master Craftsman | |||
|An ''Advanced Production'' Skill | |||
| | |||
|- | |||
|Master of the Wilds | |||
|Caller | |||
| | |||
|- | |||
|Master Smithing | |||
|Dwarf &''Advanced Smithing'' | |||
| | |||
|- | |||
|Mentor | |||
|1<sup>st</sup>Character Level, creation only | |||
| | |||
|- | |||
|Merciful Strike | |||
|''Brawl'', Monk | |||
| | |||
|- | |||
|Might of the Tiger | |||
|Deep Elf | |||
| | |||
|- | |||
|Mighty Fury | |||
|Guardian | |||
| | |||
|- | |||
|Muscle Memory | |||
|Artisan | |||
| | |||
|- | |||
|Natural Hunter | |||
|Felis | |||
| | |||
|- | |||
|Next Best Thing | |||
| ''Knowledge (Warfare)Rank 5'' | |||
| | |||
|- | |||
|Oathbound | |||
|Dwarf | |||
| | |||
|- | |||
|One with the Land | |||
|Ent | |||
| | |||
|- | |||
|Overwhelming Power | |||
|Gladiator, ''Overpower'' | |||
| | |||
|- | |||
|Pack Mentality* | |||
|Rok’Shen | |||
| | |||
|- | |||
|Photosynthesis | |||
|Ent | |||
| | |||
|- | |||
|Point Blank | |||
|''Combat Archery'' | |||
| | |||
|- | |||
|Potent Blood | |||
|Dwarf | |||
| | |||
|- | |||
|Pounce* | |||
|Felis | |||
| | |||
|- | |||
|Power Chord | |||
|Bard | |||
| | |||
|- | |||
|Preparation | |||
|''Ambush'' | |||
| | |||
|- | |||
|Princess Candidate | |||
|Deep Elf, Female, 10th Character Level | |||
| | |||
|- | |||
|Purifying Touch | |||
|Paladin | |||
| | |||
|- | |||
|Researcher | |||
|At least one ''Knowledge (Area)'' at Rank 4 | |||
| | |||
|- | |||
|Resilient* | |||
|Gnome | |||
| | |||
|- | |||
|Retain Magic | |||
|A 8<sup>th</sup> level ''Spell Slot'' | |||
| | |||
|- | |||
|Roll with It | |||
|''Acrobatics'' | |||
| | |||
|- | |||
|Scent | |||
|Rok’Shen | |||
| | |||
|- | |||
|Self-Stabilize | |||
|Half-Troll | |||
| | |||
|- | |||
|Shadow Strike | |||
|''Conceal, Move Silent'' | |||
| | |||
|- | |||
|Shield Proficiency, Medium | |||
|''Shield Proficiency, Small'' | |||
| | |||
|- | |||
|Shield Proficiency, Small | |||
| | |||
| | |||
|- | |||
|Shred* | |||
|Felis, ''Lengthen Claws'' | |||
| | |||
|- | |||
|Shrug it Off | |||
|''Survival x 2'' | |||
| | |||
|- | |||
|Single Minded Fury | |||
|''Ambidexterity'' | |||
| | |||
|- | |||
|Sling Arrow | |||
|Bard | |||
| | |||
|- | |||
|Specialization | |||
|Champion or Gladiator, 4<sup>th</sup>Character Level | |||
| | |||
|- | |||
|Spell Devotion | |||
|High-Elf | |||
| | |||
|- | |||
|Spell Focus I | |||
|''Signature Spell II'' | |||
| | |||
|- | |||
|Spell Focus II | |||
|''Signature Spell III and Spell Focus I'' | |||
| | |||
|- | |||
|Stalwart Guard | |||
|''Born to Serve'' | |||
| | |||
|- | |||
|Strong Arm | |||
|Champion | |||
| | |||
|- | |||
|Subtlety | |||
|Trickster or Ranger, 4<sup>th</sup>Character Level | |||
| | |||
|- | |||
|Swamp Thing | |||
|Half- Troll | |||
| | |||
|- | |||
|Talented Assistant | |||
| | |||
| | |||
|- | |||
|Taproot | |||
|Ent | |||
| | |||
|- | |||
|Terrain Adaptation | |||
|''Knowledge (Planes)Rank 3'' | |||
| | |||
|- | |||
|The Trees are Angry | |||
|''One with the Land'' | |||
| | |||
|- | |||
|Touch of the Wind* | |||
|High-Elf | |||
| | |||
|- | |||
|Touched by the Shadow* | |||
|Deep Elf | |||
| | |||
|- | |||
|Toughen* | |||
| | |||
| | |||
|- | |||
|Trapper | |||
|''Hunter’s Call, Snare'' | |||
| | |||
|- | |||
|Trollsblood | |||
|Half-Troll, ''Regeneration x 5'' | |||
| | |||
|- | |||
|Tumble | |||
|''Athletics'' | |||
| | |||
|- | |||
|Tunnel Fighter | |||
|Deep Elf | |||
| | |||
|- | |||
|Undying Fury | |||
|Guardian | |||
| | |||
|- | |||
|Warning Signs | |||
|''Track x 10, Knowledge (Nature)Rank 2'' | |||
| | |||
|- | |||
|Weapon Proficiency | |||
| | |||
| | |||
|- | |||
|Wild Magic | |||
|Caller, Evoker, Healer | |||
| | |||
|- | |||
|Wild Shape | |||
|''Boost Shifting - Utility'' | |||
| | |||
|- | |||
|Wrath of Nature | |||
|Guardian | |||
| | |||
|} | |||
'''Powers'''*Powers with this notation can be taken |
Revision as of 22:33, 29 January 2024
Powers are things your character can have outside the usual bounds. Every Class and Race has Powers unavailable to other Classes and Races. They're the deeper mysteries of adventurers; some are very potent and consequently less common than Skills. Powers do not cost Skill Points; characters are awarded Powers as they move up in level.
Power | Prerequisite | Class Availability |
Acrobatics | Dodge | |
Additional Shift* | Caller | Caller |
Ambidexterity | All | |
Amp | Bard | Bard |
Amplify Barrier | Magus | Magus |
Animal Speech | Caller | Caller |
Arcane Study | Spell Devotion | Magus, Caller, Paladin, Mage |
Armor Efficiency | Armor Proficiency | All |
Armor Proficiency | All | |
Aspect Mastery | Caller | |
Athletics* | ||
Beast Master | 8thCharacter Level, Caller | |
Blindsense | Deep Elf | |
Born Grappler* | Half-Troll, Lengthen Claws | |
Born Marksman* | Ranger | |
Born to Serve* | Oathbound | |
Born Trader | Felis | |
Broaden Specialization | Specialization | |
Bulwark | Strong Arm | |
Call the Beast* | Rok’Shen | |
Call the Wild* | Guardian | |
Called Shot | Ranger | |
Combat Archery | Precision +4 | |
Combat Medic | Diagnose | |
Companion | ||
Conduit* | Magus | |
Critical Strike | Blitz | |
Defender | Champion | |
Deep Pockets | Artisan | |
Devotion | Must be part of an Order or Attunement | |
Element Exclusion | Evoker, Magus | |
Elven Accuracy* | High-Elf | |
Elven Martial Training | High-Elf | |
Enchant Elemental | Magus, Aura Blade | |
Enchant Spirit | Paladin, Aura Blade | |
Endless Fury* | Guardian | |
Energy Resistance* | 8thCharacter Level | |
Entmoot | One with the Land | |
Extended Martial Training | Monk | |
Eye for Quality | ||
Family Weapon | Oathbound | |
Fast Learner | ||
Favored Enemy | Knowledge (Area)Rank 3 | |
Fearless Fury | Guardian | |
Fey Blooded | Fey Lineage | |
Fey Lineage | Gnome | |
Fight to the Death | Adrenaline Rush x 2 | |
Florentine | ||
Follower | 8th Character Level | |
Forge Enchanted Item | Knowledge (Magic)Rank 3, 4th Character Level | |
Gift of Light | Hand of Light | |
Gnomish Talent | Gnome | |
Gun Slinger | Gun and Precision +2 | |
Hand of Light | Paladin | |
Harden Skin | Ent | |
Improved Concentration | ||
Improved Familiar | Evoker | |
Improved Phylactery | Healer | |
Improved Racial, Resist Magic | Deep Elf | |
Inner Light | Healer | |
Iron Will* | ||
Lancet | Magus | |
Lengthen Claws | Short Claws | |
Ley Study | Spell Casting as part of Class Description, 4thCharacter Level | |
Light’s Reach* | Paladin | |
Lightning Reflexes | ||
Limber Form | Rok’Shen | |
Living Armor | Healer | |
Local | 1stCharacter Level, creation only | |
Magic Staff | One-Hand Block | |
Magical Training | Non-Magic Class | |
Main Gauche | Florentine | |
Make it Work* | Gnomish Talent | |
Martial Style | Monk, 4thCharacter Level | |
Master Craftsman | An Advanced Production Skill | |
Master of the Wilds | Caller | |
Master Smithing | Dwarf &Advanced Smithing | |
Mentor | 1stCharacter Level, creation only | |
Merciful Strike | Brawl, Monk | |
Might of the Tiger | Deep Elf | |
Mighty Fury | Guardian | |
Muscle Memory | Artisan | |
Natural Hunter | Felis | |
Next Best Thing | Knowledge (Warfare)Rank 5 | |
Oathbound | Dwarf | |
One with the Land | Ent | |
Overwhelming Power | Gladiator, Overpower | |
Pack Mentality* | Rok’Shen | |
Photosynthesis | Ent | |
Point Blank | Combat Archery | |
Potent Blood | Dwarf | |
Pounce* | Felis | |
Power Chord | Bard | |
Preparation | Ambush | |
Princess Candidate | Deep Elf, Female, 10th Character Level | |
Purifying Touch | Paladin | |
Researcher | At least one Knowledge (Area) at Rank 4 | |
Resilient* | Gnome | |
Retain Magic | A 8th level Spell Slot | |
Roll with It | Acrobatics | |
Scent | Rok’Shen | |
Self-Stabilize | Half-Troll | |
Shadow Strike | Conceal, Move Silent | |
Shield Proficiency, Medium | Shield Proficiency, Small | |
Shield Proficiency, Small | ||
Shred* | Felis, Lengthen Claws | |
Shrug it Off | Survival x 2 | |
Single Minded Fury | Ambidexterity | |
Sling Arrow | Bard | |
Specialization | Champion or Gladiator, 4thCharacter Level | |
Spell Devotion | High-Elf | |
Spell Focus I | Signature Spell II | |
Spell Focus II | Signature Spell III and Spell Focus I | |
Stalwart Guard | Born to Serve | |
Strong Arm | Champion | |
Subtlety | Trickster or Ranger, 4thCharacter Level | |
Swamp Thing | Half- Troll | |
Talented Assistant | ||
Taproot | Ent | |
Terrain Adaptation | Knowledge (Planes)Rank 3 | |
The Trees are Angry | One with the Land | |
Touch of the Wind* | High-Elf | |
Touched by the Shadow* | Deep Elf | |
Toughen* | ||
Trapper | Hunter’s Call, Snare | |
Trollsblood | Half-Troll, Regeneration x 5 | |
Tumble | Athletics | |
Tunnel Fighter | Deep Elf | |
Undying Fury | Guardian | |
Warning Signs | Track x 10, Knowledge (Nature)Rank 2 | |
Weapon Proficiency | ||
Wild Magic | Caller, Evoker, Healer | |
Wild Shape | Boost Shifting - Utility | |
Wrath of Nature | Guardian |
Powers*Powers with this notation can be taken