Skills: Difference between revisions
Jump to navigation
Jump to search
(Initial drop of Skills) |
No edit summary |
||
Line 1: | Line 1: | ||
Skills are the things your character can do. They're the basic means by which a character interacts with the world. Skills are heavily influenced by [[Classes|Class]]. Some skills are there for everyone, some are shared across similar classes, some are completely proprietary to the one class that practices them. Most [[Races]] have Skills resulting from their ancestry or native environment. Skills are purchased with [[Advancement|Skill Points]] and every Skill has a description of what it does, what (if anything) it costs to employ, how often it can be used, and what underlying skills are required for it. | Skills are the things your character can do. They're the basic means by which a character interacts with the world. Skills are heavily influenced by [[Classes|Class]]. Some skills are there for everyone, some are shared across similar classes, some are completely proprietary to the one class that practices them. Most [[Races]] have Skills resulting from their ancestry or native environment. Skills are purchased with [[Advancement|Skill Points]] and every Skill has a description of what it does, what (if anything) it costs to employ, how often it can be used, and what underlying skills are required for it. | ||
== '''Everyman Skills'''[edit | edit source] == | |||
{| class="wikitable" | |||
| colspan="6" |'''Everyman: Basic Skills''' | |||
|- | |||
|'''Skill''' | |||
|'''Cost''' | |||
|'''Prerequisite''' | |||
|'''Skill''' | |||
|'''Cost''' | |||
|'''Prerequisite''' | |||
|- | |||
|Adrenaline Rush | |||
|3 | |||
| | |||
|Healing Arts | |||
|6 | |||
|''First Aid & Diagnose'' | |||
|- | |||
|Brawl | |||
|6 | |||
| | |||
|Knowledge (Area) | |||
|3 | |||
| | |||
|- | |||
|Brew Potion | |||
|6 | |||
|''Read and Write'' | |||
|Merchant | |||
|8 | |||
|''Estimate Value'' | |||
|- | |||
|Chemistry | |||
|6 | |||
|''Read and Write'' | |||
|Miner, Minor | |||
|3 | |||
| | |||
|- | |||
|Cook, Minor | |||
|3 | |||
| | |||
|Miner, Standard | |||
|4 | |||
|''Miner, Minor'' | |||
|- | |||
|Cook, Standard | |||
|4 | |||
|''Cook, Minor'' | |||
|Read and Write | |||
|3 | |||
| | |||
|- | |||
|Craftsman | |||
|2 | |||
| | |||
|Resurrection | |||
|2 | |||
|''Knowledge (Cycle) or Spirit Magic'' | |||
|- | |||
|Diagnose | |||
|3 | |||
|''First Aid'' | |||
|Scribe Rune | |||
|6 | |||
|''Read and Write'' | |||
|- | |||
|Disable Device | |||
|3 | |||
| | |||
|Smithing | |||
|6 | |||
|''Read and Write'' | |||
|- | |||
|Engineering | |||
|6 | |||
|''Read and Write'' | |||
|Survival | |||
|3 | |||
| | |||
|- | |||
|Estimate Value | |||
|4 | |||
| | |||
|Theurgist, Minor | |||
|3 | |||
| | |||
|- | |||
|Farmer, Minor | |||
|3 | |||
| | |||
|Theurgist, Standard | |||
|4 | |||
|''Theurgist, Minor'' | |||
|- | |||
|Farmer, Standard | |||
|4 | |||
|''Farmer, Minor'' | |||
|Track | |||
|3 | |||
| | |||
|- | |||
|First Aid | |||
|3 | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
|Improved Instruct | |||
|2 | |||
|''Read and Write'' | |||
| | |||
| | |||
| | |||
|- | |||
| colspan="6" |'''Everyman: Advanced Skills''' | |||
|- | |||
|'''Skill''' | |||
|'''Cost''' | |||
|'''Prerequisite''' | |||
|'''Skill''' | |||
|'''Cost''' | |||
|'''Prerequisite''' | |||
|- | |||
|Brew Potion, Advanced | |||
|10 | |||
|''Brew Potion Rank 4'' | |||
|Practitioner | |||
|8 | |||
|''Healing Arts'' | |||
|- | |||
|Chemistry, Advanced | |||
|10 | |||
|''Chemistry Rank 4'' | |||
|Profession- 1<sup>st</sup> | |||
|3 | |||
| | |||
|- | |||
|Cook, Major | |||
|5 | |||
|''Cook, Standard'' | |||
|Profession- 2<sup>nd</sup> | |||
|5 | |||
| | |||
|- | |||
|Evasion | |||
|0 | |||
|''Disable 10'' | |||
|Profession- 3<sup>rd</sup> | |||
|7 | |||
| | |||
|- | |||
|Engineering, Advanced | |||
|10 | |||
|''Engineering Rank 4'' | |||
|Ritualism | |||
|5 | |||
|''Knowledge Area'' Rank 4 | |||
|- | |||
|Farmer, Major | |||
|5 | |||
|''Farmer Standard'' | |||
|Repair Item | |||
|0 | |||
|''Smithing'' or ''Engineering'' Rank 3 | |||
|- | |||
|Knowledge Area, Rare | |||
|3 | |||
|See Skill Description | |||
|Scribe Rune, Advanced | |||
|10 | |||
|''Scribe Rune Rank 4'' | |||
|- | |||
|Memorize Ritual | |||
|2 | |||
|''Ritualism'' | |||
|Smithing, Advanced | |||
|10 | |||
|''Smithing Rank 4'' | |||
|- | |||
|Miner, Major | |||
|5 | |||
|''Miner, Standard'' | |||
|Theurgist, Major | |||
|5 | |||
|''Theurgist, Standard'' | |||
|- | |||
| colspan="6" |'''Racial Skills''' | |||
|- | |||
|'''Skill''' | |||
|'''Cost''' | |||
|'''Prerequisite''' | |||
|'''Skill''' | |||
|'''Cost''' | |||
|'''Prerequisite''' | |||
|- | |||
|Resist Impairment | |||
|3 | |||
|Rok'Shen | |||
|Resist Enchantment | |||
|3 | |||
|Gnome | |||
|- | |||
|Resist Magic | |||
|6 | |||
|Deep Elf | |||
|Camouflage | |||
|4 | |||
|Ent | |||
|- | |||
|Resist Toxin | |||
|4 | |||
|Felis or Dwarf | |||
|Resist Mind | |||
|3 | |||
|High-Elf | |||
|- | |||
|Regeneration | |||
|3 | |||
|Half-Troll | |||
| | |||
| | |||
| | |||
|} |
Revision as of 22:32, 29 January 2024
Skills are the things your character can do. They're the basic means by which a character interacts with the world. Skills are heavily influenced by Class. Some skills are there for everyone, some are shared across similar classes, some are completely proprietary to the one class that practices them. Most Races have Skills resulting from their ancestry or native environment. Skills are purchased with Skill Points and every Skill has a description of what it does, what (if anything) it costs to employ, how often it can be used, and what underlying skills are required for it.
Everyman Skills[edit | edit source]
Everyman: Basic Skills | |||||
Skill | Cost | Prerequisite | Skill | Cost | Prerequisite |
Adrenaline Rush | 3 | Healing Arts | 6 | First Aid & Diagnose | |
Brawl | 6 | Knowledge (Area) | 3 | ||
Brew Potion | 6 | Read and Write | Merchant | 8 | Estimate Value |
Chemistry | 6 | Read and Write | Miner, Minor | 3 | |
Cook, Minor | 3 | Miner, Standard | 4 | Miner, Minor | |
Cook, Standard | 4 | Cook, Minor | Read and Write | 3 | |
Craftsman | 2 | Resurrection | 2 | Knowledge (Cycle) or Spirit Magic | |
Diagnose | 3 | First Aid | Scribe Rune | 6 | Read and Write |
Disable Device | 3 | Smithing | 6 | Read and Write | |
Engineering | 6 | Read and Write | Survival | 3 | |
Estimate Value | 4 | Theurgist, Minor | 3 | ||
Farmer, Minor | 3 | Theurgist, Standard | 4 | Theurgist, Minor | |
Farmer, Standard | 4 | Farmer, Minor | Track | 3 | |
First Aid | 3 | ||||
Improved Instruct | 2 | Read and Write | |||
Everyman: Advanced Skills | |||||
Skill | Cost | Prerequisite | Skill | Cost | Prerequisite |
Brew Potion, Advanced | 10 | Brew Potion Rank 4 | Practitioner | 8 | Healing Arts |
Chemistry, Advanced | 10 | Chemistry Rank 4 | Profession- 1st | 3 | |
Cook, Major | 5 | Cook, Standard | Profession- 2nd | 5 | |
Evasion | 0 | Disable 10 | Profession- 3rd | 7 | |
Engineering, Advanced | 10 | Engineering Rank 4 | Ritualism | 5 | Knowledge Area Rank 4 |
Farmer, Major | 5 | Farmer Standard | Repair Item | 0 | Smithing or Engineering Rank 3 |
Knowledge Area, Rare | 3 | See Skill Description | Scribe Rune, Advanced | 10 | Scribe Rune Rank 4 |
Memorize Ritual | 2 | Ritualism | Smithing, Advanced | 10 | Smithing Rank 4 |
Miner, Major | 5 | Miner, Standard | Theurgist, Major | 5 | Theurgist, Standard |
Racial Skills | |||||
Skill | Cost | Prerequisite | Skill | Cost | Prerequisite |
Resist Impairment | 3 | Rok'Shen | Resist Enchantment | 3 | Gnome |
Resist Magic | 6 | Deep Elf | Camouflage | 4 | Ent |
Resist Toxin | 4 | Felis or Dwarf | Resist Mind | 3 | High-Elf |
Regeneration | 3 | Half-Troll |