Metallic: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 10: | Line 10: | ||
'''Vulnerable:''' Vulnerable to opposing Flavor | '''Vulnerable:''' Vulnerable to opposing Flavor | ||
'''Racial Makeup:''' Makeup or mask of scales in the corresponding color and horns. | |||
'''Powers:''' | '''Powers:''' | ||
Line 17: | Line 19: | ||
'''Pure Blooded:''' Gains a once/encounter Elemental 5 <Flavor> | '''Pure Blooded:''' Gains a once/encounter Elemental 5 <Flavor> | ||
'''Wings of the Alpha:''' Gain Fly once/ reset | '''Wings of the Alpha:''' Gain Fly once/ reset (additional makeup/costume requirement, must rep wings) | ||
'''Knowledge of the Blood:''' Treat KA Dragon, Cycle, Astronomy as if they are two levels higher. | '''Knowledge of the Blood:''' Treat KA Dragon, Cycle, Astronomy as if they are two levels higher. |
Revision as of 15:33, 29 April 2024
Advantages:
Glide: Functions as Featherfall but you may choose your landing spot within 100 feet of your point of origin laterally. Glide may never be used to gain altitude.
Metallic Scaling: 10 Natural Armor
Ancient Knowledge: Start with 1 additional R/W
Disadvantages:
Vulnerable: Vulnerable to opposing Flavor
Racial Makeup: Makeup or mask of scales in the corresponding color and horns.
Powers:
Steel Heart: Resist/Remove fear based effects twice/reset self only
Pure Blooded: Gains a once/encounter Elemental 5 <Flavor>
Wings of the Alpha: Gain Fly once/ reset (additional makeup/costume requirement, must rep wings)
Knowledge of the Blood: Treat KA Dragon, Cycle, Astronomy as if they are two levels higher.