Call Chart: Difference between revisions
Jump to navigation
Jump to search
(added psionic to vectors) |
(Replaced Disease with Rot) |
||
| Line 19: | Line 19: | ||
|Bind | |Bind | ||
|Fire | |Fire | ||
| | |Rot | ||
|- | |- | ||
|Silent | |Silent | ||
Latest revision as of 13:56, 23 August 2026
Below is a chart containing some of the most common pieces of a call. This list is not exhaustive but is a good start. A general rule of thumb is that you may pick 1 from each column to structure your call.
| Prefix | Vector | Number or Effect | Flavor | Carrier |
|---|---|---|---|---|
| Gaze | Physical | 1/2/3/4/50 ect | Normal | Body |
| Massive | Arcane | Bind | Fire | Rot |
| Silent | Elemental | Destroy | Iron | Plauge |
| Surprise | Magic | Maim | Magic | Venom |
| Voice | Natural | Silence | Silver | |
| Posion | Slay | Spirit | ||
| Psionic | Stun | Stone | ||
| Water | ||||
| Wind |