Rogue: Difference between revisions
No edit summary |
RyanWhitford (talk | contribs) (Poison Use used the old class name “Trickster” instead of Rogue. In addition, Rogue Skill/Power list after the table?) |
||
Line 9: | Line 9: | ||
'''<big>Class Features:</big>''' | '''<big>Class Features:</big>''' | ||
'''''Poison Use'':''' This skill allows the character to apply Blade Poisons, without need of the Chemistry skill, to a weapon so that they can be used later. Normally up to 1 Blade Poison can be stored on Short Weapons/Thrown/Ammo, 2 on Medium/Long Weapons. | '''''Poison Use'':''' This skill allows the character to apply Blade Poisons, without need of the Chemistry skill, to a weapon so that they can be used later. Normally up to 1 Blade Poison can be stored on Short Weapons/Thrown/Ammo, 2 on Medium/Long Weapons. Rogues can stack 1 additional Blade Poison on their weapons. In the case of Vorpal the weapon gains the effect of the Blade Poison for all attacks leading up to a successfully landed attack; for all other Blade Poisons it is consumed on the next swing hit or miss. This skill takes a 10 counted action to safely apply each poison to the weapon. If placed on Ranged weapons the effect is only good for a single attack hit or miss. | ||
'''''Catlike Grace'':''' Grace and finesse are a way of life and as such ample training has paid off. The character can perform movement and dexterity related Feats of Strength/physical challenges as though they had an additional +2 Base Strength | '''''Catlike Grace'':''' Grace and finesse are a way of life and as such ample training has paid off. The character can perform movement and dexterity related Feats of Strength/physical challenges as though they had an additional +2 Base Strength | ||
Line 342: | Line 342: | ||
| | | | ||
|} | |} | ||
(This page doesn’t list the Rogue Skills/Powers like the other classes.) |
Revision as of 16:56, 29 May 2024
Rogues are a diverse bunch. Some are slippery cat burglars, some are experts in poison manufacture and delivery, some are muggers with just enough smarts to attack from behind. More than any other class, Rogue provides a great deal of room for a great many concepts.
Armor: Rogues are trained in light armor use and tend to find heavier armor interferes with their stealth.
Weapons: Rogues are skilled in short and medium melee weapons. They are also allowed short bows and thrown weapons.
Class Features:
Poison Use: This skill allows the character to apply Blade Poisons, without need of the Chemistry skill, to a weapon so that they can be used later. Normally up to 1 Blade Poison can be stored on Short Weapons/Thrown/Ammo, 2 on Medium/Long Weapons. Rogues can stack 1 additional Blade Poison on their weapons. In the case of Vorpal the weapon gains the effect of the Blade Poison for all attacks leading up to a successfully landed attack; for all other Blade Poisons it is consumed on the next swing hit or miss. This skill takes a 10 counted action to safely apply each poison to the weapon. If placed on Ranged weapons the effect is only good for a single attack hit or miss.
Catlike Grace: Grace and finesse are a way of life and as such ample training has paid off. The character can perform movement and dexterity related Feats of Strength/physical challenges as though they had an additional +2 Base Strength
Dual Wield: Rogues can use a short or medium weapon in each hand, without special training or skill point cost.
Rogue Skills
Category | Name | Prerequisite Skills | Skill Point Cost | Energy Cost |
---|---|---|---|---|
Damage | xxxxxxxxxxxxxxxxxxxxxxxxxx | |||
Precision +2 | - | 15 | ||
Precision +4 | Precision +2 | 15 | ||
Precision +6 | Precision +4 | 15 | ||
Precision +8 | Precision +6 | 20 | ||
Precision +10 | Precision +8 | 20 | ||
Precision +12 | Precision +10 | 20 | ||
Fuel | ||||
Energy (1-40) | - | 1 per | - | |
Offense | ||||
Tier 1 | ||||
Garrote | 2 | 1 | ||
Feint | 2 | 1 | ||
Mob Scene | 2 | 1 | ||
Tier 2 | ||||
Sneak Attack | Tier 1 Offense | 3 | 2 | |
Cheap Shot | Tier 1 Offense | 3 | 2 | |
Crippling Attack | Tier 1 Offense | 3 | 2 | |
Tier 3 | ||||
Ambush | Tier 2 Offense | 6 | 3 | |
Blind | Tier 2 Offense | 6 | 3 | |
Tier 4 | ||||
Assassinate | Tier 3 Offense | 7 | 4 | |
Blade Shower | Tier 3 Offense | 7 | 4 | |
Defense/Utility | ||||
Tier 1 | ||||
Avoid Trap | 2 | 1 | ||
Move Silent | ||||
Tier 2 | ||||
Roll | Tier 1 Defense | 3 | 2 | |
Tier 3 | ||||
Escape | Tier 2 Defense | 6 | 3 | |
Tier 4 | ||||
Conceal | Tier 2 Defense | 7 | 4 | |
Dodge | Tier 3 Defense | 7 | 4 | |
Miscellaneous | ||||
Hide | 6 | |||
Disable Device | 2 | |||
Estimate Value | 4 | |||
Dailies | ||||
Agiility | 6 | |||
Disguise | 4 | |||
Stash | 3 | |||
Sap | 2 | |||
Envenom | 3 | |||
Quickness | 2 | |||
Shroud of Night | 8 | |||
(This page doesn’t list the Rogue Skills/Powers like the other classes.)