Skills: Difference between revisions
No edit summary |
No edit summary |
||
(34 intermediate revisions by 5 users not shown) | |||
Line 1: | Line 1: | ||
Skills are the things your character can do. They're the basic means by which a character interacts with the world. Skills are heavily influenced by [[Classes|Class]]. Some skills are there for everyone, some are shared across similar classes, some are completely proprietary to the one class that practices them. Most [[ | Skills are the things your character can do. They're the basic means by which a character interacts with the world. Skills are heavily influenced by [[Classes|Class]]. Some skills are there for everyone, some are shared across similar classes, some are completely proprietary to the one class that practices them. Most [[Species]] have Skills resulting from their ancestry or native environment. Skills are purchased with [[Advancement|Skill Points]] and every Skill has a description of what it does, what (if anything) it costs to employ, how often it can be used, and what underlying skills are required for it. | ||
== '''Everyman Skills''' | == '''Everyman Skills''' == | ||
{| class="wikitable" | {| class="wikitable" | ||
| colspan="6" |'''Everyman: Basic Skills''' | | colspan="6" |'''Everyman: Basic Skills''' | ||
Line 23: | Line 23: | ||
|6 | |6 | ||
| | | | ||
|Knowledge (Area) | |[[Knowledge Skills|Knowledge]] (Area) | ||
|3 | |3 | ||
| | | | ||
|- | |- | ||
|Brew Potion | |Brew Potion Rank 1-4 | ||
|6 | |6 | ||
|''Read and Write'' | |''Read and Write'' | ||
Line 41: | Line 34: | ||
| | | | ||
|- | |- | ||
| | |Chemistry Rank 1-4 | ||
| | |6 | ||
| | |''Read and Write'' | ||
|Miner, Standard | |Miner, Standard | ||
|4 | |4 | ||
|''Miner, Minor'' | |''Miner, Minor'' | ||
|- | |- | ||
|Cook | |Cook Rank 1-4 | ||
| | |6 | ||
| | | | ||
|Portal Manipulation Rank 1-5 | |||
|5 | |||
| | |||
|- | |||
| | |||
| | |||
| | |||
|Read and Write | |Read and Write | ||
|3 | |3 | ||
Line 58: | Line 58: | ||
|2 | |2 | ||
| | | | ||
|Resurrection | |Resurrection 1-10 | ||
|2 | |2 | ||
|''Knowledge (Cycle) or Spirit Magic'' | |''Knowledge (Cycle) or Spirit Magic'' | ||
Line 65: | Line 65: | ||
|3 | |3 | ||
|''First Aid'' | |''First Aid'' | ||
|Scribe | |Scribe Scroll Rank 1-4 | ||
|6 | |6 | ||
|''Read and Write'' | |''Read and Write'' | ||
|- | |- | ||
|Disable Device | |Disable Device 1-10 | ||
|3 | |3 | ||
| | | | ||
|Smithing | |Smithing Rank 1-4 | ||
|6 | |6 | ||
|''Read and Write'' | |''Read and Write'' | ||
|- | |- | ||
|Engineering | |Engineering Rank 1-4 | ||
|6 | |6 | ||
|''Read and Write'' | |''Read and Write'' | ||
Line 100: | Line 100: | ||
|4 | |4 | ||
|''Farmer, Minor'' | |''Farmer, Minor'' | ||
|Track | |Track 1-20 | ||
|3 | |3 | ||
| | | | ||
Line 107: | Line 107: | ||
|3 | |3 | ||
| | | | ||
| | |Underwater Combat | ||
| | |5 | ||
| | | | ||
|- | |- | ||
Line 114: | Line 114: | ||
|2 | |2 | ||
|''Read and Write'' | |''Read and Write'' | ||
| | |One Handed Block | ||
| | |5 | ||
| | |Proficiency with a 2Handed Weapon | ||
|- | |||
|Attunement | |||
|10 | |||
|Plot approval | |||
|Second Attunement | |||
|10 | |||
|Plot Approval & Character level >=10 | |||
|- | |- | ||
| colspan="6" |'''Everyman: Advanced Skills''' | | colspan="6" |'''Everyman: Advanced Skills''' | ||
Line 127: | Line 134: | ||
|'''Prerequisite''' | |'''Prerequisite''' | ||
|- | |- | ||
|Brew Potion | |Brew Potion Rank 5 | ||
|10 | |10 | ||
|''Brew Potion Rank 4'' | |''Brew Potion Rank 4'' | ||
Line 134: | Line 141: | ||
|''Healing Arts'' | |''Healing Arts'' | ||
|- | |- | ||
|Chemistry | |Chemistry Rank 5 | ||
|10 | |10 | ||
|''Chemistry Rank 4'' | |''Chemistry Rank 4'' | ||
|Profession- 1<sup>st</sup> | |Profession- 1<sup>st </sup> 1-5 | ||
|3 | |3 | ||
| | | | ||
|- | |- | ||
|Cook | |Cook Rank 5 | ||
| | |10 | ||
|''Cook | |''Cook Rank 4'' | ||
|Profession- 2<sup>nd</sup> | |Profession- 2<sup>nd</sup> 1-5 | ||
|5 | |5 | ||
| | |1 other profession | ||
|- | |- | ||
|Evasion | |Evasion | ||
|0 | |0 | ||
|''Disable | |''Disable Device10'' | ||
|Profession- 3<sup>rd</sup> | |Profession- 3<sup>rd</sup> 1-5 | ||
|7 | |7 | ||
| | |2 other professions | ||
|- | |- | ||
|Engineering | |Engineering Rank 5 | ||
|10 | |10 | ||
|''Engineering Rank 4'' | |''Engineering Rank 4'' | ||
Line 172: | Line 179: | ||
|3 | |3 | ||
|See Skill Description | |See Skill Description | ||
|Scribe | |Scribe Scroll Rank 5 | ||
|10 | |10 | ||
|''Scribe | |''Scribe Scroll Rank 4'' | ||
|- | |- | ||
|Memorize Ritual | |Memorize Ritual | ||
|2 | |2 | ||
|''Ritualism'' | |''Ritualism'' | ||
|Smithing | |Smithing Rank 5 | ||
|10 | |10 | ||
|''Smithing Rank 4'' | |''Smithing Rank 4'' | ||
Line 190: | Line 197: | ||
|''Theurgist, Standard'' | |''Theurgist, Standard'' | ||
|- | |- | ||
| colspan="6" |''' | |Disable Device 11-20 | ||
|3 | |||
|Disable Device 10 | |||
|Planar Scholar 1 - 5 | |||
|2 | |||
|Not eligible for crowns instruction | |||
|- | |||
| colspan="6" |'''Species Skills''' | |||
|- | |- | ||
|'''Skill''' | |'''Skill''' | ||
Line 202: | Line 216: | ||
|3 | |3 | ||
|Rok'Shen | |Rok'Shen | ||
|Resist | |Resist Mental | ||
|3 | |3 | ||
|Gnome | |Gnome | ||
Line 208: | Line 222: | ||
|Resist Magic | |Resist Magic | ||
|6 | |6 | ||
|Deep Elf | |Deep Elf/Deep Dwarf/Pixie | ||
|Camouflage | |Camouflage | ||
|4 | |4 | ||
Line 215: | Line 229: | ||
|Resist Toxin | |Resist Toxin | ||
|4 | |4 | ||
|Felis | |Felis, Hill Dwarf, Myconid | ||
|Resist | |Resist Mental | ||
|3 | |3 | ||
|High | |High/Desert/Forest Elves | ||
|- | |- | ||
|Regeneration | |Regeneration | ||
|3 | |3 | ||
|Half-Troll | |Half-Troll | ||
| | |Battle rage | ||
| | |8 | ||
| | |Orc/Forest Elf | ||
|- | |||
|Resist Metabolic | |||
|4 | |||
|Exemplar | |||
|Burst of Strength | |||
|6 | |||
|Fae Troll | |||
|- | |||
|Poison Blind Aura | |||
|4 | |||
|Myconid | |||
|Resist Elemental | |||
|3 | |||
|Elementalkin | |||
|} | |} | ||
== [[Knowledge Skills]]: == | |||
Knowledge skills represent your character's education in a given field. Sometimes that's formal education, sometimes it's passed down from master to apprentice, sometimes it's just losing the same fight over and over until you start seeing the why of it. Some of them also have practical applications, things your character knows how to do as a result of whatever study taught him the field. Knowledge Skills are explored more fully at: | |||
[[Knowledge Skills|Knowledge Skill Descriptions]] | |||
=== Learning Skills === | |||
Characters can learn skills in a number of ways. The first is from being taught by an Instructor who already has that skill and spends time teaching it to your character. Skills and spells take 10 minutes and Advanced skills take 30 minutes both of which must be uninterrupted. The second is through the use of Skill Tomes or Spell Scrolls which can be created by someone with the appropriate skills or found as treasure the use of a scroll or Tome destroys the item unless otherwise stated. The third is for those who can't seem to find the first two. A player may spend a Between Game Action (BGA) to spend time learning any basic everyman skill or class skill. The Advanced skills are a little more complex and require the expenditure of two BGAs. These can be spent all at once or over the course of multiple games, however the skill will not be useable until after all appropriate actions have been spent. Additionally, you must have earned the build before finalizing the learning any skill via this method. (i.e., if learning Brew Potion Rank 5, you would need to have the 10 SP ready to be spent after using the second BGA but do not need it available before starting to learn the skill). | |||
=== Unlearning Skills === | |||
Any character can unlearn skills they currently have, granted not quickly. To unlearn a skill a character must note it on their sheet and have a Marshal sign off. They will not be able to use the skill for 2 games, at the end of which the SP for the skill will be refunded. Only one skill can be unlearned at a time, in the case of skills that have Ranks the character must Unlearn each Rank individually. These free skill points are available to spend via BGA if you have a trainer, can be spent on Class/Everyman basic skills in between games without the use of a BGA like normal, or can be used to learn skills via trainer at the next game. They do NOT be come available for use until the end of the game you finished unlearning them. | |||
[[Skill descriptions]] |
Latest revision as of 01:52, 11 November 2024
Skills are the things your character can do. They're the basic means by which a character interacts with the world. Skills are heavily influenced by Class. Some skills are there for everyone, some are shared across similar classes, some are completely proprietary to the one class that practices them. Most Species have Skills resulting from their ancestry or native environment. Skills are purchased with Skill Points and every Skill has a description of what it does, what (if anything) it costs to employ, how often it can be used, and what underlying skills are required for it.
Everyman Skills
Everyman: Basic Skills | |||||
Skill | Cost | Prerequisite | Skill | Cost | Prerequisite |
Adrenaline Rush | 3 | Healing Arts | 6 | First Aid & Diagnose | |
Brawl | 6 | Knowledge (Area) | 3 | ||
Brew Potion Rank 1-4 | 6 | Read and Write | Miner, Minor | 3 | |
Chemistry Rank 1-4 | 6 | Read and Write | Miner, Standard | 4 | Miner, Minor |
Cook Rank 1-4 | 6 | Portal Manipulation Rank 1-5 | 5 | ||
Read and Write | 3 | ||||
Craftsman | 2 | Resurrection 1-10 | 2 | Knowledge (Cycle) or Spirit Magic | |
Diagnose | 3 | First Aid | Scribe Scroll Rank 1-4 | 6 | Read and Write |
Disable Device 1-10 | 3 | Smithing Rank 1-4 | 6 | Read and Write | |
Engineering Rank 1-4 | 6 | Read and Write | Survival | 3 | |
Estimate Value | 4 | Theurgist, Minor | 3 | ||
Farmer, Minor | 3 | Theurgist, Standard | 4 | Theurgist, Minor | |
Farmer, Standard | 4 | Farmer, Minor | Track 1-20 | 3 | |
First Aid | 3 | Underwater Combat | 5 | ||
Improved Instruct | 2 | Read and Write | One Handed Block | 5 | Proficiency with a 2Handed Weapon |
Attunement | 10 | Plot approval | Second Attunement | 10 | Plot Approval & Character level >=10 |
Everyman: Advanced Skills | |||||
Skill | Cost | Prerequisite | Skill | Cost | Prerequisite |
Brew Potion Rank 5 | 10 | Brew Potion Rank 4 | Practitioner | 8 | Healing Arts |
Chemistry Rank 5 | 10 | Chemistry Rank 4 | Profession- 1st 1-5 | 3 | |
Cook Rank 5 | 10 | Cook Rank 4 | Profession- 2nd 1-5 | 5 | 1 other profession |
Evasion | 0 | Disable Device10 | Profession- 3rd 1-5 | 7 | 2 other professions |
Engineering Rank 5 | 10 | Engineering Rank 4 | Ritualism | 5 | Knowledge Area Rank 4 |
Farmer, Major | 5 | Farmer Standard | Repair Item | 0 | Smithing or Engineering Rank 3 |
Knowledge Area, Rare | 3 | See Skill Description | Scribe Scroll Rank 5 | 10 | Scribe Scroll Rank 4 |
Memorize Ritual | 2 | Ritualism | Smithing Rank 5 | 10 | Smithing Rank 4 |
Miner, Major | 5 | Miner, Standard | Theurgist, Major | 5 | Theurgist, Standard |
Disable Device 11-20 | 3 | Disable Device 10 | Planar Scholar 1 - 5 | 2 | Not eligible for crowns instruction |
Species Skills | |||||
Skill | Cost | Prerequisite | Skill | Cost | Prerequisite |
Resist Impairment | 3 | Rok'Shen | Resist Mental | 3 | Gnome |
Resist Magic | 6 | Deep Elf/Deep Dwarf/Pixie | Camouflage | 4 | Ent |
Resist Toxin | 4 | Felis, Hill Dwarf, Myconid | Resist Mental | 3 | High/Desert/Forest Elves |
Regeneration | 3 | Half-Troll | Battle rage | 8 | Orc/Forest Elf |
Resist Metabolic | 4 | Exemplar | Burst of Strength | 6 | Fae Troll |
Poison Blind Aura | 4 | Myconid | Resist Elemental | 3 | Elementalkin |
Knowledge Skills:
Knowledge skills represent your character's education in a given field. Sometimes that's formal education, sometimes it's passed down from master to apprentice, sometimes it's just losing the same fight over and over until you start seeing the why of it. Some of them also have practical applications, things your character knows how to do as a result of whatever study taught him the field. Knowledge Skills are explored more fully at:
Learning Skills
Characters can learn skills in a number of ways. The first is from being taught by an Instructor who already has that skill and spends time teaching it to your character. Skills and spells take 10 minutes and Advanced skills take 30 minutes both of which must be uninterrupted. The second is through the use of Skill Tomes or Spell Scrolls which can be created by someone with the appropriate skills or found as treasure the use of a scroll or Tome destroys the item unless otherwise stated. The third is for those who can't seem to find the first two. A player may spend a Between Game Action (BGA) to spend time learning any basic everyman skill or class skill. The Advanced skills are a little more complex and require the expenditure of two BGAs. These can be spent all at once or over the course of multiple games, however the skill will not be useable until after all appropriate actions have been spent. Additionally, you must have earned the build before finalizing the learning any skill via this method. (i.e., if learning Brew Potion Rank 5, you would need to have the 10 SP ready to be spent after using the second BGA but do not need it available before starting to learn the skill).
Unlearning Skills
Any character can unlearn skills they currently have, granted not quickly. To unlearn a skill a character must note it on their sheet and have a Marshal sign off. They will not be able to use the skill for 2 games, at the end of which the SP for the skill will be refunded. Only one skill can be unlearned at a time, in the case of skills that have Ranks the character must Unlearn each Rank individually. These free skill points are available to spend via BGA if you have a trainer, can be spent on Class/Everyman basic skills in between games without the use of a BGA like normal, or can be used to learn skills via trainer at the next game. They do NOT be come available for use until the end of the game you finished unlearning them.